PHILIPS 245B1/00 Monitor 23.8inch IPS
Price: 1$
For accurate information and price inquiries, please contact us. We are happy to answer your questions and meet your needs.
We will respond to you as soon as possible.
Available on backorder
Marketing Description | |
Crystal-clear resolution gives the space and clarity for your work. Loaded with features to improve productivity and sustainability. Eye comfort features to reduce eye fatigue. | |
Product Features | |
| |
Product Properties | |
Product Description | Philips B Line 245B1 – LED monitor – 24″ |
Device Type | LED-backlit LCD monitor – 24″ |
Energy Class | Class E |
Energy Consumption per Year | 27 kWh |
Power Consumption (On mode) | 16.8 W |
Features | USB 3.2 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 75 Hz |
Pixel Pitch | 0.2058 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
Response Time | 4 ms (grey-to-grey) |
Colour Support | 16.7 million colours |
Colour Gamut | 116% sRGB (CIE 1931), 99% NTSC (CIE 1976) |
Input Connectors | HDMI, DVI-D, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
Voltage | AC 120/230 V (50/60 Hz) |
Colour | Black texture |
Dimensions (WxDxH) – with stand | 54 cm x 20.5 cm x 50.1 cm |
Weight | 4.78 kg |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified |
Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, SEMKO, CB, CCC, TUV Ergo, DDC/CI, RoHS, Lead-Free, CECP, CEL, EPA, CU-EAC, BFR-free, HDCP 1.4, PVC-free, Mercury-free |
Manufacturer Warranty | 3-year warranty |
Reviews
There are no reviews yet.